<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flickr maps and Google maps</title>
	<atom:link href="http://www.cloudsoup.com/weblog/2006/11/17/flickr-maps-and-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudsoup.com/weblog/2006/11/17/flickr-maps-and-google-maps/</link>
	<description>no soup, no clouds</description>
	<pubDate>Wed, 03 Dec 2008 23:25:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: C Thomas Edwards</title>
		<link>http://www.cloudsoup.com/weblog/2006/11/17/flickr-maps-and-google-maps/#comment-49</link>
		<dc:creator>C Thomas Edwards</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">921824839#comment-49</guid>
		<description>Those aren't maps. They're Those aren't maps. They're pretty obviously satellite photos.</description>
		<content:encoded><![CDATA[<p>Those aren&#8217;t maps. They&#8217;re Those aren&#8217;t maps. They&#8217;re pretty obviously satellite photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cloudsoup.com/weblog/2006/11/17/flickr-maps-and-google-maps/#comment-53</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">921824839#comment-53</guid>
		<description>Yes, well spotted - and take Yes, well spotted - and take a look at the two maps. See how much better is Google's than Yahoo's. Then wonder why Coates doesn't mention the fact.</description>
		<content:encoded><![CDATA[<p>Yes, well spotted - and take Yes, well spotted - and take a look at the two maps. See how much better is Google&#8217;s than Yahoo&#8217;s. Then wonder why Coates doesn&#8217;t mention the fact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
